5195 Brawner Pl, Alexandria, VA 22304 (MLS # AX7778614)
|
A TERRIFIC, THREE-LEVEL STONEYHURST MODEL BUILT BY CAMBRIDGE, FEATURING TWO-CAR GARAGE, LARGE RECREATION ROOM, DECK, PATIO, TWO FIREPLACES, SPACIOUS MASTER SUITE WITH LUXURY BATH, HARDWOODS, PLANTATION SHUTTERS AND SO MUCH MORE. PERFECT FOR CASUAL LIVING AND GRACIOUS ENTERTAINING!
Property Type(s):
Residential for Sale, Townhouse for Sale
| Last Updated | 5/14/2012 | Tract | Cameron Station |
|---|---|---|---|
| Year Built | 2002 | Garage Spaces | 2.0 |
| County | Alexandria City | Total Parking | 2 |
|
|
71
|
Schools
| Elementary School | SAMUEL W. TUCKER |
|---|---|
| Middle School | FRANCIS C. HAMMOND |
| High School | T.C. WILLIAMS |
Additional Details
| Amenities | Auto Gar Dr Opn, Built-in Bookcases, Corian Counters, FP Mantels, FP Screen, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Separate Vanities, Shades/Blinds, Tub-2 + person, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Wood Floors |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven-Double, Oven-Wall, Oven/Range-Gas, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | N |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Hardwood |
| Breakfast Room Level | Main |
| Builder Name | CAMBRIDGE |
| City Town Tax | 7477.24 |
| City Town Tax Payment Freq | Annually |
| Community Amenities | Beauty Salon, Club House, Common Grounds, Community Ctr, Conv Store, Day Care, Exercise Room, Jog/walk Path, Lake, Meeting Room, Party Room, Picnic Area, Pool-Outdoor, Rec Center, Tennis Courts, Tot Lots/Plygrd, Transportation Service |
| Community Fee Includes | CAM, Comm Center, Exercise Room, Lawn Care front, Management, Master Ins Policy, Parking Fee, Pool(s), Rec Faclty, Reserve Funds, Snow Removal, Tennis Courts, Tot Lot(s)/Plygrd, Trash Removal |
| Community Management | Prof-Off Site,Prof-On Site |
| Contingency List | Contingent on Appraisal |
| Contract Date | 2012-04-30 |
| Cooling | Central A/C |
| County | ALEXANDRIA CITY |
| Dining Kitchen | Breakfast Room, Fam Rm Off Kit, Kit-Breakfast Bar, Kit-Country, Kit-Family Combo, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclosure, Subj to Condo/HOA Docs, Subj to VA POA |
| Documents | Rsale Pkg Avail |
| Dom Property Active Flag | N |
| Election District | 8 |
| Elementary School | SAMUEL W. TUCKER |
| Exterior | Brick and Siding, Stone |
| Exterior Features | Board Fence, Deck, Fenced-Rear, Patio |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Foundation | Slab |
| Foyer Flooring | Ceramic Tile |
| Foyer Level | Lower 1 |
| Garage | 2 |
| Garage Type | Attached, Front Loading Garage |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | T.C. WILLIAMS |
| HOA | Y |
| HOA Fee | 107.0 |
| HOA Payment Freq | Monthly |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open, Floor Plan-Traditional |
| Kitchen Flooring | Hardwood |
| Last Contingency Type | Contingent on Appraisal |
| Library Flooring | Hardwood |
| Library Level | Main |
| Lis Media List | Photo |
| Listing Area | 3-4 |
| Listing Status | Pending |
| Living Area | 0 |
| Living Room Flooring | Hardwood |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 1687 |
| Main Entrance | Foyer, Living Room, Lower Level |
| Middle School | FRANCIS C. HAMMOND |
| Model Name | STONEYHURST |
| Original List Price | 765000.0 |
| Parking | Drvwy/Off Str, Garage, Garage Door Opener, Gen Comm Elem, Off Site Parking, Other, PublPark, Street, Unassigned |
| Parking Included | Y |
| Phase | 4 |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Flooring | Wood |
| Rec Rm Level | Lower 1 |
| Roads | Black Top, City/County |
| Room List | Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Dining Room, Family Rm, Foyer, Kitchen, Laundry-BR Lvl, Library, Living Room, Recreation Rm, Utility Room |
| Security | Smoke Detector, Spkler Sys-indoor |
| Stories | 3 |
| Style | Colonial |
| Subdivision | CAMERON STATION |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | CAMERON STATION |
| Tax Year | 2011 |
| Tenant Rights | Owner Occupied |
| Total Assessment | 749222.0 |
| Total Taxes | 7477.24 |
| Townhouse Type | Interior |
| Transportation | 1 mi-Comm Rail, 1 mi-Metro Bus, 1 mi-subway, Adjacent to Grocery, Adjacent to Shopping, Airport 5-10 miles, Comm Chrtr Svc, Other, Public Bus Svc, Rsh Hr Comm Svc |
| TV Cable Comm | 220 Line, Cable-Prewired, DSL Available, Mult Phone Lines, Phone Jacks-Mod, Phone Jacks-Plug, TV Jacks, Udgrd Utils |
| Type | Townhouse |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 9'+ Ceilings, Cathedral Ceilings |
| Windows Doors | French Doors, Recessed Lighting, Screens, Storm Door(s) |
| Year Built | 2002 |
| Zoning Code | CDD#9 |
Location
Bird's Eye
Listed with RE/MAX Allegiance
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Will Nesbitt to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 10:59 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 10:59 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

































