5907 Jane Way, Alexandria, VA 22310 (MLS # FX7777848)
|
REALLY NICE AND SPACIOUS 4 BEDROOM HOME WITH POSSIBLE 5TH BEDROOM ON LOWER LEVEL-BRIGHT OPEN FLOOR PLAN WITH HARDWOOD FLOORS FOYER, DINING ROOM AND LIVING ROOM- CERAMIC FLOOR IN KITCHEN AND BATHS - UPDATED WINDOWS-RECREATION ROOM THAT WALKS OUT TO REAR PATIO AND YARD. DRIVEWAY PARKING FOR SEVERAL CARS - CONVENIENT TO SHOPPING- RESTAURANTS AND 3 METRO STATIONS. GREAT LOCATION FOR TRANSPORTATION
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/10/2012 | Tract | Bush Hill Woods |
|---|---|---|---|
| Year Built | 1962 | County | Fairfax |
|
|
54
|
Schools
| Elementary School | BUSH HILL |
|---|---|
| Middle School | TWAIN |
| High School | EDISON |
Price History
| Prior to Feb 23, '12 | $474,900 |
|---|---|
| Feb 23, '12 - Today | $474,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1798 |
| Amenities | Bath Ceramic Tile, MBR-BA Full, Shades/Blinds, W/W Carpeting, Wood Floors |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven/Range-Electric, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 702 |
| Basement Entrance | Front Entrance, Outside Entrance, Rear Entrance |
| Basement Type | Daylight, Full, Fully Finished, Rear Entrance, Walkout Level, Windows |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedroom First Flooring | Carpet |
| Bedroom First Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Cooling | Ceiling Fan(s), Central A/C |
| County | FAIRFAX |
| County Tax | 4372.88 |
| Dining Kitchen | Dining "L", Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Lead Based Paint, Prop Disclosure |
| Elementary School | BUSH HILL |
| Exterior | Brick |
| Exterior Features | Patio, Sidewalks |
| Fireplaces | 1 |
| Folio | 823 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | EDISON |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Ceramic Tile |
| Lis Media List | Photo |
| Listing Area | 5-2 |
| Living Area | 2500 |
| Living Room Fire Pl Type | Wood Burning |
| Living Room Flooring | Hardwood |
| Lot Size Area | 10890 |
| Main Entrance | Foyer |
| Middle School | TWAIN |
| Model Name | SPLIT LEVEL |
| Original List Price | 474900.0 |
| Other Rm Flooring | Carpet |
| Other Rm Level | Lower 1 |
| Other Structures | Above Grade, Below Grade, Shed |
| Parking | Drvwy/Off Str |
| Possession | 31-60 Days CD, Settlement |
| Potential Short Sale | No |
| Property Condition | As-is condition |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Refuse Fee | 345.0 |
| Roof | Shingle-Asphalt |
| Room List | Bedroom-First, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Foyer, Kitchen, Living Room, Other Room 1, Recreation Rm, Utility Room |
| Section | 7 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade, Shed |
| Style | Split Level |
| Subdivision | BUSH HILL WOODS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | BUSH HILL WOODS |
| Tax Year | 2011 |
| Total Assessment | 408680.0 |
| Total Taxes | 4783.26 |
| Transportation | Public Bus Svc, Rsh Hr Comm Svc |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Year Built | 1962 |
| Zoning Code | 130 |
Location
Bird's Eye
Listed with Avery-Hess, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Will Nesbitt to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 11:08 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 11:08 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


























