
Bright and spacious 2 BR / 2 BA corner unit condo. Enjoy 1070 sq/ft of living space with plenty of storage and lots of light. Featuring hardwood flooring, updated kitchen cabinets, granite countertops and stainless steel appliances, and a … [Read more]
$250,000 |-| 2 BR |-| 2 BA |-| 0 HB |-| 1,071 SQFT |-| 6300 Stevenson Ave #801 Alexandria 22304 VA |-| Sentinel of Landmark |-|How Much Do Similarly-Sized Properties Cost In 22304?
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 13 Active |
Affordable (300001 to $400,000) | 6 Active |
Entry-Level (400001 to $550,000) | 1 Active |

Price: $250,000 : 6300 Stevenson Ave #801, Alexandria, VA 22304 || Beds: 2 || Baths: 2 || Half-Baths: 0 || Living Area: 1,071 || Days On Market: 31 || || Sentinel of Landmark || Buyer’s Rebate From Nesbitt Realty: $741 || MLS: VAAX252660Bright and spacious 2 BR / 2 BA corner unit condo. Enjoy 1070 sq/ft of living space with plenty of storage and lots of light. Featuring hardwood flooring, updated kitchen cabinets, granite countertops and stainless steel appliances, and a ... [Read more]
More Listings
See more in Recent Listings