5300 Holmes Run Pkwy #909, Alexandria VA 22304 :: 2 BR // 2 BA // 0 HB // $264,900
Welcome to GREENHOUSE and to this lovely apartment which gives you the feeling of being home!
The living room and dining room are combined and, in addition to the main bedroom (with walk-in closet), there is a separate room which could serve … [Read more]
To inspect this $264,900 2-bedroom 2-baths home in Alexandria, Virginia, contact Alain Clerinx. Julie Nesbitt can also aid you with these similarly priced units around the City of Alexandria.
From $214,900 to $314,900
- $259,000: 6101 Edsall Rd #1207, Alexandria, VA 22304 | Alexandria Knolls | Comparables |
- $234,900: 440 N Armistead St #302, Alexandria, VA 22312 | Mayflower Square | Comparables |
- $299,950: 2802 Dartmouth Rd #3, Alexandria, VA 22314 | Seminary Walk | Comparables |
- $290,000: 3300 S 28th St #403, Alexandria, VA 22302 | Bolling Brook | Comparables |
- $280,000: 2500 N van Dorn St #1002, Alexandria, VA 22302 | Park Place | Comparables |
- $245,000: 3230 S 28th St #204, Alexandria, VA 22302 | Bolling Brook | Comparables |
- $279,000: 4550 Strutfield Ln #2208, Alexandria, VA 22311 | Palazzo At Park Center | Comparables |
- $293,500: 5340 Holmes Run Pkwy #815, Alexandria, VA 22304 | Pavilion On the Park | Comparables |
- $262,900: 3101 N Hampton Dr #202, Alexandria, VA 22302 | Northampton Place | Comparables |
- $289,900: 6101 Edsall Rd #604, Alexandria, VA 22304 | Alexandria Knolls | Comparables |
See more in The City of Alexandria
To learn a bit more about this abode in 22304, reach out to Julie Nesbitt.