
- the average number of days on the market is 26.
- the most expensive place of residence on the market is 403 N Beauregard St #304.
- the least expensive home on the market is 5927 Quantrell Ave #204.
- 5911 Quantrell Ave #202 is currently listed for $174,900.
Where have similarly priced properties recently sold?
▲ | ▼ |
---|---|
22630 | 21 Active |
22304 | 19 Active |
22192 | 18 Active |
22657 | 12 Active |
22309 | 11 Active |
22204 | 8 Active |
22835 | 7 Active |
22303 | 7 Active |
22302 | 7 Active |
22003 | 7 Active |
20110 | 7 Active |
22152 | 7 Active |
22312 | 6 Active |
22664 | 6 Active |
22810 | 6 Active |
22041 | 6 Active |
22042 | 5 Active |
22044 | 4 Active |
22031 | 4 Active |
20191 | 4 Active |
22314 | 3 Active |
22824 | 3 Active |
22043 | 3 Active |
22307 | 3 Active |
20109 | 2 Active |
22033 | 2 Active |
22842 | 2 Active |
22652 | 2 Active |
20190 | 2 Active |
20121 | 2 Active |
22191 | 2 Active |
20111 | 2 Active |
22844 | 1 Active |
22610 | 1 Active |
22851 | 1 Active |
22644 | 1 Active |
22660 | 1 Active |
22172 | 1 Active |
22642 | 1 Active |
20136 | 1 Active |
22206 | 1 Active |
22079 | 1 Active |
22030 | 1 Active |
22201 | 1 Active |
22306 | 1 Active |
22046 | 1 Active |
Recently Sold At Mayflower Square
See more in Recently Sold At Mayflower Square